DJ Portable White Sparking Dance Floor For Party
The white LED starlit and starlight dance floor is what everyone is talking about. Finished in a stunning gloss white with hundreds of dazzling star lights this dance floor really brings style and sophistication to any event from a wedding to corporate launch.
Starlit Dance Floor Size Option
NO. | Feet Size | Metric Size | Quantity Needed | Weight | Volume | |
2*2ft | 4*2ft | / KG | /CBM | |||
TG-DF-W8x8 | 8*8 Feet | 2.44M*2.44M | 4 | 6 | 133 | 0.48 |
TG-DF-W10x10 | 10*10 Feet | 3.05M*3.05M | 5 | 10 | 210 | 0.7 |
TG-DF-W12x10 | 12*10 Feet | 3.66M*3.05M | 6 | 12 | 280 | 1.2 |
TG-DF-W12x12 | 12*12 Feet | 3.66M*3.66M | 6 | 15 | 339 | 1.25 |
TG-DF-W14x14 | 14*14 Feet | 4.27M*4.27M | 7 | 21 | 429 | 1.58 |
TG-DF-W16x16 | 16*16 Feet | 4.87M*4.87M | 8 | 28 | 551 | 1.91 |
TG-DF-W18x16 | 18*16 Feet | 5.48M*4.87M | 8 | 32 | 608 | 2.17 |
TG-DF-W18x18 | 18*18 Feet | 5.48M*5.48M | 9 | 36 | 690 | 2.42 |
TG-DF-W20x16 | 20*16 Feet | 6.09M*4.87M | 8 | 36 | 684 | 2.39 |
TG-DF-W20x18 | 20*18 Feet | 6.09M*5.48M | 8 | 41 | 744 | 2.39 |
TG-DF-W20x20 | 20*20 Feet | 6.09M*6.09M | 10 | 45 | 842 | 2.94 |
TG-DF-W22x22 | 22*22 Feet | 6.70M*6.70M | 11 | 55 | 991 | 3.5 |
TG-DF-W24x24 | 24*24 Feet | 7.31M*7.31M | 12 | 66 | 1171 | 4.1 |
TG-DF-W26x26 | 26*26 Feet | 7.92M*7.92M | 13 | 78 | 1377 | 4.5 |
TG-DF-W30x30 | 30*30Feet | 9.14*9.14M | 15 | 105 | 1687 | 6.2 |
Starlit Dance Floor Details
load capacity test
Flight Case for the dance floor panel and accessories
Post time: Jun-20-2020